(Fall — primary intake)
(Spring — some programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Arts, Social Sciences, Engineering, Business, Economics, Management & Accounting, Law, IT, Education, Nursing, Architecture | €8,500–€12,000/yr (international students) |
| Medicine (MBBS, 5 yr) | Full medical degree — EU-recognized, clinical training at Mater Dei Hospital | €26,000–€30,000/yr |
| Master's (1–2 yr) | Sciences, Business, Engineering, Health Sciences, IT, Education, Law | €10,000–€15,000/yr |
| PhD (3–4 yr) | All disciplines | €5,000–€9,000/yr |
Bachelor’s: HSC with relevant A-level equivalent subjects; min. 3 subjects
Medicine: Strong Biology and Chemistry; entrance assessment required
Master’s: Relevant bachelor’s (2nd class honors or CGPA 3.0+)
English: IELTS 6.0 (UG) / IELTS 6.5 (PG); TOEFL 80+
(Fall — primary intake)
(for international students)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Diploma/Certificate (1–2 yr) | IT, Business, Hospitality, Engineering, Creative Arts, Health Sciences | €5,400–€8,500 total |
| Bachelor's (3–4 yr) | 38 programs: IT, Business, Engineering, Arts, Health Sciences, Maritime, Construction | €10,000–€19,500 total (4-yr program total) |
| Master's (1–2 yr) | 11 programs: Engineering, IT, Business, Education | €8,000–€14,000 total |
Diploma: SSC completed; IELTS 5.0 or equivalent
Bachelor’s: SSC + HSC; IELTS 5.5
Master’s: Relevant bachelor’s; IELTS 6.0
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Certificate (1 yr) | Cookery, Hospitality Operations, Front Office, Housekeeping | €4,000–€6,000 total |
| Diploma (2 yr) | Hospitality Management, Food & Beverage, Culinary Arts, Events Management | €5,500–€9,500 total |
| Bachelor's (3 yr) | Hospitality Management, Tourism Management, Culinary Arts Management | €8,500–€13,000 total |
| Master's (1.5 yr) | MSc International Hospitality Management, MSc Tourism Management | €10,000–€14,000 total |
Certificate/Diploma: SSC; IELTS 4.5–5.0; passion for hospitality
Bachelor’s: HSC; IELTS 5.5
Master’s: Hospitality/tourism bachelor’s preferred; IELTS 6.0
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Diploma (1 yr) | Business Administration, Management, Social Sciences | €4,000–€5,500/yr |
| Bachelor's (3 yr) | Business Administration, International Management, Social Sciences | €5,500–€8,000/yr |
| Master's (1–1.5 yr) | MBA, International Business Management, Social Sciences | €8,000–€11,000/yr |
Diploma: HSC; IELTS 5.0
Bachelor’s: HSC min. 50%; IELTS 5.5
Master’s: Bachelor’s degree; CGPA 2.75+; IELTS 6.0
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Diploma (1–2 yr) | Graphic Design, Digital Media, Photography, Interior Design, Fashion Design | €4,500–€7,000/yr |
| Bachelor's (3 yr) | Graphic Design & Visual Communication, Digital Media Production, Interior Architecture | €7,000–€16,500/yr |
| Short Courses | Adobe Creative Suite, Digital Marketing, Branding | €800–€2,500/course |
Diploma: HSC; portfolio review; IELTS 5.0
Bachelor’s: HSC; portfolio submission required; IELTS 5.5
Short Courses: Open entry — no formal requirements
(Fall — primary intake)
(Spring — available for most programs)
(Some certificate programs have monthly intake)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Certificate (3–6 mo) | IT Fundamentals, Business English, Customer Service, Accounting Basics | €2,500–€4,500 total |
| Diploma (1–2 yr) | Business, IT, Healthcare Administration, Project Management, Marketing | €4,500–€8,000 total |
| Higher Diploma (2 yr) | Advanced Business, IT, Healthcare Management | €6,000–€10,000 total |
Certificate: SSC; IELTS 4.5
Diploma: SSC + partial HSC; IELTS 5.0
Higher Diploma: HSC; IELTS 5.5
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Diploma (1–2 yr) | IT Fundamentals, Software Development, Cybersecurity Basics, Web Development | €5,000–€7,500 total |
| Bachelor's (3–4 yr) | Computer Science, Software Engineering, Cybersecurity, Data Analytics, Network Systems | €8,500–€14,000 total |
| Master's (1.5 yr) | MSc Cybersecurity, MSc Data Analytics, MSc Software Engineering | €10,000–€14,500 total |
Diploma: SSC + some IT background; IELTS 5.0
Bachelor’s: HSC; IELTS 5.5; math background preferred
Master’s: IT-related bachelor’s; CGPA 3.0+; IELTS 6.0
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Foundation (1 yr) | Business Foundation — for students needing UK university entry level | €4,500/yr |
| Bachelor's (3 yr) | Business Administration, Marketing, Finance, Human Resource Management (UK-affiliated) | €6,000–€9,000/yr |
| Master's (1 yr) | MBA, International Business, Marketing Management (UK-affiliated) | €9,000–€13,000/yr |
Foundation: HSC; IELTS 5.5
Bachelor’s: HSC min. 55%; IELTS 6.0
Master’s: Bachelor’s degree; CGPA 2.75+; IELTS 6.5
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3 yr) | Business, Law, Computer Science, Media, Psychology, Nursing (UK degree awarded by Middlesex University London) | €8,500–€11,500/yr |
| Master's (1 yr) | MBA, Law LLM, Computer Science, Media, Psychology (UK degree) | €9,500–€13,500/yr |
Bachelor’s: HSC; IELTS 6.0
Master’s: Bachelor’s degree; CGPA 2.75+; IELTS 6.5
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Diploma (2 yr) | Education, Social Work, Healthcare Administration, Business, IT Support | €4,500–€7,000 total |
| Certificate (1 yr) | IT, English Language Teaching, Childcare, Health & Social Care | €3,000–€5,000 total |
| Professional Development | Teacher Training, Social Work CPD programs | €2,000–€4,000 total |
Certificate: SSC; IELTS 4.5–5.0
Diploma: HSC; IELTS 5.0–5.5
Cross College Malta is a modern higher education institution focused on professional and vocational development. It is an officially approved OTHM Centre, ensuring that its qualifications are internationally recognized and regulated under the Regulated Qualifications Framework (RQF). The college emphasizes practical skills and industry relevance, making it a strong choice for students aiming for global career mobility.
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| OTHM Diploma (Level 4 & 5) | Business Management, IT, Logistics & Supply Chain, Tourism & Hospitality | €6,900 – €7,000 total |
| Graduate Diploma (Level 6) | Accounting & Business, IT, Logistics | €7,000 – €7,500 total |
| Postgraduate Diploma (Level 7) | Strategic Management & Leadership, Data Science, Immersive Software Engineering | €7,500 – €8,500 total |
Certificate: SSC; IELTS 4.5–5.0
Diploma: HSC; IELTS 5.0–5.5
Postgraduate Diploma: Bachelor’s Degree or relevant work experience; IELTS 6.0.
Malita International College (often referred to as MIC) caters to a diverse international student body. Located in the vibrant coastal hub of Malta, it specializes in business-oriented vocational training. The college focuses on a “boutique” educational experience with smaller class sizes and personalized attention for international students adjusting to the Maltese lifestyle.
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Foundation Certificate | English for Academic Purposes, Business Basics | €5,500 – €6,500 total |
| Undergraduate Diploma | Business Administration, Marketing, Human Resources | €7,500 – €8,000 total |
| Advanced Diploma | International Business, Entrepreneurship | €6,500 – €7,500 total |
Avanza Training Academy is a center of excellence that prides itself on a “supportive and caring” learning environment. It is highly regarded for its vocational training in healthcare, education, and social care, fields that are in high demand across the Maltese Islands. Avanza focuses on creating “doers” and “leaders” through hands-on training and individual mentorship.
(Fall — primary intake)
(Spring — available for most programs)
Frequent intakes throughout the year for CPD (Continuous Professional Development).
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Higher Diploma (Level 5) | Hospitality Management, Sports Management, Entrepreneurship | €6,800 – €7,000 total |
| Vocational Certificate | Early Childhood Education, Health & Social Care | €3,000 – €4,500 total |
| Professional CPD | Leadership in Education, Financial Management | €1,500 – €3,000 total |