ABOUT
(Fall — primary intake)
(Spring — some programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Business & Economics, IT, Agriculture, Engineering, Sciences, Education | €6,000–€7,500/yr |
| Medicine/Dentistry (6 yr) | Full MBBS/BDS — internationally recognized, EU clinical training | €16,900–€17,500/yr |
| Master's (2 yr) | Business, IT, Agriculture, Sciences, Engineering, Health Sciences | €8,000–€8,500/yr |
| PhD (3–4 yr) | All disciplines — all faculties | €5,000–€6,000/yr (or FREE via Stipendium Hungaricum) |
Bachelor’s: HSC with strong grades; min. GPA 2.50
Medicine: Strong Biology, Chemistry; entrance examination required
Master’s: Relevant bachelor’s; CGPA 3.0+ recommended
English: IELTS 5.5 (UG general) / IELTS 6.0 (PG); TOEFL 72+ accepted
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Business, Law, Engineering, Arts, Natural Sciences, Education | €10,800–€13,000/yr |
| Medicine/Dentistry (6 yr) | MBBS/BDS — EU-recognized clinical training at university hospital | €16,000–€17,500/yr |
| Master's (2 yr) | Business, Law, Public Administration, Health Sciences, Engineering | €12,000–€16,000/yr |
| PhD (3–4 yr) | Available in all 10 faculties | from €7,800/yr |
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Medicine (MBBS), Pharmacy, Sciences, Humanities, Business, Engineering, Law | €6,500–€8,200/yr |
| Medicine/Dentistry (6 yr) | MBBS — EU-recognized; one of the most affordable in Europe | €15,800–€17,000/yr |
| Master's (2 yr) | Sciences, IT, Business, Health Sciences, Humanities, Engineering | €6,000–€8,200/yr |
| PhD (3 yr) | All disciplines — research-intensive | Free or low-cost via Stipendium Hungaricum |
Bachelor’s: HSC with strong academic record; science subjects for medicine/pharmacy
Master’s: Relevant bachelor’s; CGPA 3.0+
English: IELTS 5.5 minimum; TOEFL 72+
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Medicine (MBBS, 6 yr) | Full medical degree — EU-recognized; complete clinical training in Budapest teaching hospitals | €19,000–€20,000/yr |
| Dentistry (5 yr) | BDS — EU-recognized dental degree | €19,000–€20,000/yr |
| Pharmacy (5 yr) | Pharmaceutical Sciences degree | €12,600–€13,500/yr |
| Master's (2 yr) | Public Health, Clinical Research, Health Management, Physiotherapy | €8,000–€13,000/yr |
| PhD | Medical and Health Sciences research programs | €16,000–€17,000/yr |
Medicine/Dentistry: Strong Biology & Chemistry in HSC; entrance examination (biology + chemistry)
Pharmacy: Strong science background; entrance assessment
English: IELTS 6.0–6.5; TOEFL 80+
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3 yr) | Full medical degree — EU-recognized; complete clinical training in Budapest teaching hospitals | €19,000–€20,000/yr |
| Master's (2 yr) | BDS — EU-recognized dental degree | €19,000–€20,000/yr |
| Short Diploma | Pharmaceutical Sciences degree | €12,600–€13,500/yr |
Bachelor’s: HSC; min. 50% marks; relevant background for design/media
Master’s: Relevant bachelor’s; CGPA 2.75+
English: IELTS 5.5 (UG); IELTS 6.0 (PG)
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3 yr) | Business Administration, Finance, International Business, Economics, Commerce & Marketing, Applied Economics | €6,000–€7,000/yr |
| Master's (1.5–2 yr) | MBA, Finance MSc, Economics MSc, International Business, Marketing Management | €6,800–€9,500/yr |
| PhD | Economics, Business, Finance, Public Administration | €8,000–€10,000/yr |
Bachelor’s: Strong HSC results especially in Mathematics and Economics; min. 60%
Master’s: Relevant bachelor’s; CGPA 3.25+ recommended
English: IELTS 6.0–6.5; competitive admission
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3 yr) | Computer Science, Mathematics, Physics, Chemistry, Biology, Sociology, Law, Psychology, History, Education | €6,500–€7,800/yr |
| Master's (2 yr) | Computer Science, Mathematics, Sciences, Humanities, Law, Psychology | €11,500–€13,000/yr |
| PhD | All faculties — research intensive | €6,000–€8,500/yr or free via Stipendium |
Bachelor’s: Strong HSC grades; math and science required for STEM programs
Master’s: Relevant bachelor’s; CGPA 3.0+
English: IELTS 5.5–6.0
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (4 yr) | Civil Engineering, Electrical Engineering, Mechanical Engineering, Computer Engineering, Chemical Engineering, Architecture, Industrial Design | €9,500–€10,500/yr |
| Master's (2 yr) | All engineering disciplines — advanced specializations | €8,000–€9,500/yr |
| PhD (3 yr) | Engineering, Technology, Architecture research | €7,000–€10,500/yr |
Bachelor’s: Strong math and physics in HSC; min. 60% in science subjects
Master’s: Relevant engineering bachelor’s; CGPA 3.0+
English: IELTS 6.0; TOEFL 79+
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (4 yr) | Electrical Engineering, Computer Science, Mechanical Engineering, IT Engineering, Business IT, Safety Engineering | €6,000–€7,500/yr |
| Master's (2 yr) | Engineering, IT, Applied Informatics, Engineering Management | €6,500–€8,500/yr |
| PhD (3 yr) | Engineering and Technology Research | €6,800–€8,000/yr |
Bachelor’s: HSC with strong math/science background; min. 55% in relevant subjects
Master’s: Relevant bachelor’s; CGPA 2.75+
English: IELTS 5.5–6.0
ABOUT
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Mining & Geotechnical Engineering, Mechanical Engineering, Electrical Engineering, IT, Business, Law, Economics, Materials Science | €6,000–€7,000/yr |
| Master's (2 yr) | Engineering disciplines, Business, Law, Earth Sciences | €7,000–€8,500/yr |
| PhD (3 yr) | Engineering, Law, Economics, Earth Sciences | €8,500–€9,500/yr |
Bachelor’s: HSC min. 50%; relevant science subjects for engineering
Master’s: Relevant bachelor’s; CGPA 2.75+
English: IELTS 5.5; TOEFL 72+
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Chemical Engineering, Chemistry, IT, Business, Environmental Engineering, Materials Science | €6,000–€8,000/yr |
| Master's (2 yr) | Chemical Engineering, IT, Environmental Engineering, Business Management | €7,500–€8,500/yr |
| PhD (3 yr) | Chemistry, Chemical Engineering, Environmental Sciences | €7,500–€8,500/yr |
Bachelor’s: HSC with strong chemistry/math background for engineering programs
Master’s: Relevant bachelor’s; CGPA 3.0+ for competitive programs
English: IELTS 5.5; TOEFL 72+
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Agriculture, Food Science & Technology, Animal Science, Environmental Management, Horticulture, Rural Development, Tourism, Business Administration and Management | €7,000–€10,500/yr |
| Master's (2 yr) | Agricultural Sciences, Food Technology, Environmental Management, Rural Development, Biotechnology, Business Development | €6,500–€7,500/yr |
| PhD (3 yr) | Agricultural Sciences, Life Sciences, Environmental Science, Business Management | €6,500–€7,500/yr |
Bachelor’s: HSC min. 50%; biology/chemistry preferred for life sciences programs
Master’s: Relevant bachelor’s; CGPA 2.75+
English: IELTS 5.5; TOEFL 72+
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Vehicle Engineering, Civil Engineering, Logistics Engineering,Business Administration, International Business Economics, Computer Science | €6,400 – €8,400/yr |
| Master's (2 yr) | Automotive Engineering, Supply Chain Management, Business Development, Marketing, Infrastructure Engineering, Computer Science | €6,200 – €7,400 /yr |
| PhD (3 yr) | Multidisciplinary Engineering, Regional & Economic Sciences, Business Management, Plant & Food Sciences | €7,500 – €8,400/yr |
Bachelor’s: HSC min. 60% (3.0+ GPA); strong background in Mathematics for Engineering.
Master’s: Relevant Bachelor’s degree; CGPA 2.75+ or equivalent.
English: IELTS 5.5 – 6.0; TOEFL iBT 66+ (some Master’s/PhD programs require B2 or C1 level).
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Foundation Year (1 yr) | Business English, Business Studies, Business Informatics | €6,500/yr |
| Bachelor's (3–4 yr) | Business Administration & Management, Commerce & Marketing, Human Resource Management, International Business Economics | €7,600 – €8,000/yr |
| Master's (1-2 yr) | Business Administration (MBA), Marketing Strategy & Innovation | €8,000 – €11,500/yr |
| PhD (3 yr) | Executive MBA, Marketing Management, IT Specialist | €7,800 – €9,200/yr |