(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Diploma (1–2 yr) | Business, IT, Professional Studies | €2,500–€4,000/yr |
| Bachelor's (3–4 yr) | Business Administration, Computer Science, Architecture, Law (LLB), Psychology, Real Estate Management | €6,500–€9,000/yr |
| Master's (1–2 yr) | Law (LLM), Business Administration, Architecture, Psychology, Real Estate | €7,000–€9,000/yr |
ABOUT
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3 yr) | Engineering, Business, Nursing, Law, Computing, Architecture, Design, Media, Aviation | £15,300–£18,900/yr |
| Master's (1 yr) | MBA, MSc Engineering, MSc Finance, MSc Data Science, MSc Nursing, LLM Law | £20,250–£22,500/yr |
| PhD (3 yr) | Engineering, Business, Health Sciences, Social Sciences, Arts | £15,000–£18,500/yr |
(Fall — primary intake)
(Spring — available for most programs)
( 4-week program included for all new international students )
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Business Administration, Law, Computer Science, Nursing, Architecture, Education, Marketing, Accounting | €8,000–€12,500/yr |
| Medicine MBBS (6 yr) | Full medical degree — EU-recognized, eligible to practice across Europe | €20,500–€24,000/yr |
| Master's (1–2 yr) | Blockchain & Digital Currency MSc, MBA, Law LLM, Computer Science MSc, Education | €7,500–€10,000/yr |
| PhD (3–4 yr) | Business, Law, Education, Computer Science | €7,000–€11,000/yr |
(Fall — primary intake)
(Spring — available for most programs)
( Flexible entry available for Foundation and Certificate courses )
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Foundation/Certificate | Business, English Language, IT, Hospitality Fundamentals | €2,000–€3,500/yr |
| Diploma (1–2 yr) | Business Administration, IT, Hospitality Management, Health Sciences | €4,500–€5,500/yr |
| Bachelor's (3 yr) | Business Administration, IT, Hospitality & Tourism, Health Sciences, Social Work, Early Childhood Education | €6,500–€8,000/yr |
| Master's (1–2 yr) | Business Administration MBA, Education MEd | €6,000–€9,000/yr |
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (3–4 yr) | Medicine, Nursing, Business, Computer Science, Architecture, Law, Psychology, Education, Engineering | €8,500–€10,500/yr |
| Medicine (MBBS, 6 yr) | Full medical program, EU-recognized clinical training | €22,000–€23,000/yr |
| Master's (1–2 yr) | MBA, Law LLM, Health Sciences, Computer Science, Architecture, Psychology | €8,500–€11,000/yr |
| PhD (3–4 yr) | Medical Sciences, Business, Law, Computer Science | €7,500–€11,000/yr |
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Foundation (1 yr) | Pre-university foundation in Business or Science | €4,500/yr |
| Bachelor's (3 yr) | Law, Engineering, Computer Science, Media & Communications, Business, Nursing, Architecture | €9,500–€11,500/yr |
| Master's (1 yr) | LLM Law, MBA, Engineering MSc, Health Sciences, Media | €8,000–€12,000/yr |
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (4 yr) | Civil Engineering, Electrical Engineering, Mechanical Engineering, Computer Science, Business, Nursing, Rehabilitation Sciences, Communication & Internet Studies | €6,800–€9,500/yr (non-EU international) |
| Master's (1.5–2 yr) | Engineering MSc, Health Sciences, IT, Communications, Business | €5,000–€9,000/yr |
| PhD | Engineering, Health Sciences, Technology | €6,000–€7,000/yr |
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Bachelor's (4 yr — Distance) | Business Administration, Computer Science, Education, Cultural Heritage, Social Sciences | €6,000–€7,500/yr |
| Master's (2 yr — Distance) | Education, Business, IT, Social Sciences, Cultural Management | €5,500–€7,000/yr |
| PhD (Distance) | Education, Business, Technology | €3,500–€5,500/yr |
(Fall — primary intake)
(Spring — available for most programs)
( Rolling intake throughout the year )
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| MBA Full-Time (1 yr) | General Management, Finance, Marketing, HR, Entrepreneurship, Sustainability | €14,500 total |
| MBA Part-Time (2 yr) | Same specializations — for working professionals | €14,500 total |
| Master's (1 yr) | Human Resource Management MSc, Digital Marketing MSc | €9,500 total |
| Executive Short Programs | Leadership, Finance, Strategy, Project Management | €1,500–€4,000/program |
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Certificate (6 mo–1 yr) | English Language, Basic IT, Business Foundations | €2,000–€3,000/yr |
| Diploma (2 yr) | Business, IT, Marketing, Secretarial Studies, Tourism, Graphic Design | €3,500–€5,000/yr |
| Higher Diploma (2.5 yr) | Advanced Business, Computer Science, Hospitality | €4,000–€6,000/yr |
(Fall — primary intake)
(Spring — available for most programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Diploma (1–2 yr) | Business, Tourism Management, IT, Accounting, Hospitality | €3,000–€5,000/yr |
| Bachelor's (3 yr) | Business Administration, Tourism, IT, Marketing (UK-affiliated) | €6,500–€8,000/yr |
| Professional Certificates | ACCA, CIM, CIPS — professional body qualifications | €2,000–€4,000/course |
(Fall — primary intake)
(Spring — available for most programs)
(Summer - short programs)
| Program / Degree | Fields / Majors | Annual Fees (Int'l) |
|---|---|---|
| Diploma (1 yr) | Digital Marketing, Entrepreneurship, Business Management, Events Management | €3,500–€5,000/yr |
| Bachelor's (3 yr) | Business Administration, Digital Business, Marketing Management | €5,000–€7,500/yr |
| Master's (1 yr) | MBA (Entrepreneurship Track), Digital Business MSc | €8,500–€11,000/yr |